Results and Registrations (41)

Date Event Time
May 3rd, 2023 BC Children's Hospital WET (Long Advanced) 00:46:00
Jun 1st, 2022 Confederation Park (Advanced) 00:28:50
May 18th, 2022 Byrne Creek (Control picking Loops)
Aug 29th, 2012 Whytecliff Park (Open)
Aug 22nd, 2012 Deer Lake Park (Long) DSQ
Aug 15th, 2012 Confederation Park (Memory-O) 00:36:30
Aug 8th, 2012 Olympic Village (Long) 00:31:47
Aug 8th, 2012 Olympic Village (Long) 00:31:47
Jul 18th, 2012 Lonsdale Quay (Long ) 00:39:07
Nov 29th, 2004 WET # 13 - Dunbar Neighbourhood - (Standard) 00:40:35
Nov 8th, 2004 WET # 10 - Capilano College (Long) 01:04:00
Nov 1st, 2004 WET # 9 - UBC (Standard) 00:45:42
Oct 30th, 2004 DET #2 - Mundy Park Coquitlam (Advanced) 00:56:47
Oct 18th, 2004 WET # 7 - Jericho Beach Park (Standard) 00:49:58
Oct 4th, 2004 WET # 5 - Byrne Creek (Standard) 00:33:39
Sep 20th, 2004 WET # 3 - Vanier Park / Granville (Standard) 00:22:25
Sep 18th, 2004 Determinator #1 - Pacific Spirit (Advanced) 01:10:01
May 17th, 2004 WET #34 - Lighthouse Park (Standard) 00:53:03
May 3rd, 2004 WET #32 - SFU (Standard) 00:54:01
Apr 19th, 2004 WET #30 - Byrne Creek (Standard) 00:41:52
Apr 5th, 2004 WET #28 - Deer Lake (Standard) 00:44:00
Mar 29th, 2004 WET #27 - Trout Lake (Standard) 00:38:39
Mar 22nd, 2004 WET #26 - Fraser River Park (Standard) 00:32:33
Mar 15th, 2004 WET #25 - Acadia residences (Standard) 00:25:27
Mar 8th, 2004 WET #24 - Vanier Park (Standard) 00:38:10
Feb 28th, 2004 Determinator #5 - Robert Burnaby (Intermediate/Advanced) 01:06:50
Feb 23rd, 2004 WET #22 - UBC (Standard) 00:42:25
Feb 16th, 2004 WET #21 - BC Children's Hospital (Standard) 00:48:27
Feb 2nd, 2004 WET #19 - Champlain Heights (Standard) 00:40:52
Jan 26th, 2004 WET #18 - Musqueam Park (Standard) 00:41:27
Jan 25th, 2004 Determinator #4 - Watershed Park (Intermediate/Advanced) 01:27:07
Jan 19th, 2004 WET #17 - Ambleside Park (Standard) 01:04:50
Jan 12th, 2004 WET #16 - False Creek (Standard) 00:41:38
Nov 10th, 2003 WET #10 - Capilano College (Standard) 00:42:24
Nov 3rd, 2003 WET #9 - Kerrisdale Community (Standard) 00:30:45
Oct 27th, 2003 WET #8 - Deer Lake, Burnaby (Standard) 00:44:15
Oct 20th, 2003 WET #7 - Queen Elizabeth Park (Relay) 00:29:20
Sep 29th, 2003 WET #4 - Acadia Residences (Relay) 00:27:40
Sep 22nd, 2003 WET #3 - UBC (Standard) 00:43:06
Sep 15th, 2003 WET #2 - Stanley Park (Standard) 00:31:15
Sep 8th, 2003 WET #1 - Vanier Park (Standard) 00:32:17

Organizing (1 events)

Date Event Role
Oct 26th, 2004 WET # 8 - Trout Lake Event Director